Guntur Kaaram UAE Advance Sales Premieres 11Jan - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Wafi Mall at Wafi City | AED 9,259 | 188 | 2 | 48% |
Novo Ibn Battuta Mall | AED 6,615 | 140 | 5 | 20% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 5,719 | 115 | 1 | 57% |
Novo Dragon Mart | AED 5,502 | 131 | 3 | 40% |
Star - Al Wahda Mall - Abu Dhabi | AED 4,480 | 112 | 2 | 38% |
Cinepolis Oasis Mall - Sharjah | AED 3,465 | 77 | 3 | 17% |
Star - Grand Mall - Ajman | AED 2,760 | 69 | 4 | 15% |
Star - Mall Of Uaq - Umm Al Quwain | AED 2,280 | 57 | 2 | 24% |
Star - Gulf Cinema - Ras Al Khaimah | AED 1,360 | 34 | 1 | 15% |
Vox City Centre Deira | AED 1,186 | 25 | 1 | 12% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 17,257 | 350 | 5 | 36% |
Star Cinemas | AED 13,440 | 336 | 16 | 14% |
Novo Cinemas | AED 12,403 | 278 | 9 | 21% |
Cinepolis | AED 4,185 | 93 | 4 | 19% |
Reel Cinemas | AED 0 | 0 | 1 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 47,285 | 1057 | 35 | 20% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 47,285 | 1057 | 35 | 20% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion